sculpto
|
#include <vec2.h>
Public Member Functions | |
T | SetX (T X) |
T | SetY (T Y) |
T | GetX () const |
T | GetY () const |
vec2 ()=default | |
vec2 (T A) | |
vec2 (T X, T Y) | |
vec2 (const vec2 &Other) | |
vec2 & | operator= (const vec2 &Other) |
T | Length2 () const |
T | Length () const |
T | Distacnce (const vec2 &Other) const |
vec2 | Normalized () const |
vec2 & | Normalize () |
T | Dot (const vec2 &Other) const |
bool | operator== (const vec2 &Other) |
const vec2 | operator- () const |
const vec2 | operator+ (const vec2 &Other) const |
const vec2 & | operator+= (const vec2 &Other) |
const vec2 | operator+ (float Scalar) const |
const vec2 & | operator+= (float Scalar) |
const vec2 | operator- (const vec2 &Other) const |
const vec2 & | operator-= (const vec2 &Other) |
const vec2 | operator- (float Scalar) const |
const vec2 & | operator-= (float Scalar) |
const vec2 | operator* (const vec2 &Other) const |
const vec2 & | operator*= (const vec2 &Other) |
const vec2 | operator* (float Scalar) const |
const vec2 & | operator*= (float Scalar) |
const vec2 | operator/ (const vec2 &Other) const |
const vec2 & | operator/= (const vec2 &Other) |
const vec2 | operator/ (float Scalar) const |
const vec2 & | operator/= (float Scalar) |
operator T* () | |
T & | operator[] (int Index) |
T | operator[] (int Index) const |
Static Public Member Functions | |
static vec2 | Zero () |
static vec2 | Rnd (T Min=0, T Max=1) |
static vec2 | Min (const vec2 &A, const vec2 &B) |
static vec2 | Max (const vec2 &A, const vec2 &B) |
Public Attributes | |
T | X { 0 } |
T | Y { 0 } |
|
default |
Vector construcotrs.
Default construcotr. All coodinates would ve set to zero.
|
inlineexplicit |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inlinestatic |
|
inlinestatic |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inlinestatic |
|
inline |
|
inline |
|
inlinestatic |
T scl::math::vec2< T >::X { 0 } |
T scl::math::vec2< T >::Y { 0 } |